Type of systems | A. KOH Electrolyte Electrolysis Systems |
B. Pure Water Electrolysis Systems | |
C. Palladium Tube Penetration Technology | |
Purity levels | 99.99% to 99.9999% depending upon the technology and model |
Flow Rates | From 500 ml/min to 20 LPM depending upon the model selected |
Pressure | 56 PSIG to 100 PSIG depending upon the model selected |
Size of the Systems | Compact table top models to portable handy systems depending upon the model selected |
Noise | Zero Noise systems |
Start Up Time | 5 – 15 minutes depending on the model selected |
Power Supply | 230V AC, 50 Hz, Single/Three phase |
Weight | 7 kgs to 200 Kgs depending upon the model selected |
We will contact you soon !
Mohammed Afsar
(Director)
Sam Gas Projects Private Limited
Industrial Area, Ghaziabad,
Uttar Pradesh,
India